| Head of Family | Free White Males | Free White Females | Slaves | |||||||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 1 | Thomasson, John P | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| 2 | Burditt, James E | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 3 | Brown, James | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| 4 | Ingram, Isaac C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 5 | Carpenter, Amos | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 6 | Burditt, William P | 2 | 1 | 1 | ||||||||||||||||||||||||
| 7 | Rayrdon, John | 1 | 1 | 1 | ||||||||||||||||||||||||
| 8 | Reynolds, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 9 | Casto, John | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 10 | Board, William | 1 | 1 | |||||||||||||||||||||||||
| 11 | Board, Mary | 1 | 1 | |||||||||||||||||||||||||
| 12 | Tolley, William L | 1 | 1 | 1 | ||||||||||||||||||||||||
| 13 | Hardman, Joseph | 1 | 1 | |||||||||||||||||||||||||
| 14 | Hardman, Thomas | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 15 | Rosset, Jno. D D | 1 | ||||||||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 16 | Peadro, Baylis | 2 | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 17 | Clark, Bailey L | 1 | 1 | |||||||||||||||||||||||||
| 18 | Lowther, Andrew H | 1 | ||||||||||||||||||||||||||
| 19 | McLain, James | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| 20 | Carney, William | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 21 | Richards, Willliam | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 22 | Bowlen, Joseph | 2 | 1 | 1 | ||||||||||||||||||||||||
| 23 | Lowther, Robert, Esq | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 24 | Woodyard, James D | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| 25 | Rader, George W | 1 | 1 | |||||||||||||||||||||||||
| 26 | Burditt, Elijah | 1 | 1 | 2 | ||||||||||||||||||||||||
| 27 | Paston/r Thomas | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 28 | Hall, William | 2 | 1 | 1 | ||||||||||||||||||||||||
| 29 | Weise, Ziba or Zila | 1 | 1 | 1 | ||||||||||||||||||||||||
| 30 | Weise, John | 1 | 1 | |||||||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 31 | Wanless (?), John | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 32 | Smith, George W | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| 33 | McMahan, William B | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||
| 34 | Cooper, William H | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 35 | Myers, William | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 36 | Whetzel, John H | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| 37 | Harding, Col Edsin P | 2 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||
| 38 | McIntosh, John | 1 | 1 | 1 | ||||||||||||||||||||||||
| 39 | Waugh, Andrew | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| 40 | Grayham, Thomas | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 41 | Armstrong, Col James | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| 42 | Hannah, John R | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 43 | Smith, Nehemiah | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 44 | Armstrong, Doctor John | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 45 | Rader, Joseph | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 46 | Bosworth, Jabin | 1 | 1 | |||||||||||||||||||||||||
| 47 | Park, Robert | 1 | 1 | 1 | ||||||||||||||||||||||||
| 48 | Morrell, Daniel G | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 49 | Smith, David | 1 | 1 | 1 | ||||||||||||||||||||||||
| 50 | Weise, Elijah | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| 51 | Keeny, John D | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 52 | Wright, Benjamin | 1 | ||||||||||||||||||||||||||
| 53 | Kinnaird, Alphred L | 2 | 1 | |||||||||||||||||||||||||
| 54 | Cunningham, Joel | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| 55 | Roads, Mathias | 1 | 1 | |||||||||||||||||||||||||
| 56 | Staats, Jacob | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
| 57 | Coe, John A | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 58 | Vandine, John S | 1 | 2 | 1 | ||||||||||||||||||||||||
| 59 | Starcher, William | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 60 | Stout, Joseph | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 61 | Kountz, John | 1 | 1 | 2 | 2 | 3 | 2 | 1 | ||||||||||||||||||||
| 62 | Carney,Jesse | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 63 | Carney, Weden | 1 | 1 | 8 | ||||||||||||||||||||||||
| 64 | Greathouse, William | 1 | 2 | 1 | 1 | 2 | 1 | 4 | ||||||||||||||||||||
| 65 | West, Alexander | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 66 | White, Thomas | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| 67 | Slagle, Thomas J | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
| 68 | Bogard, John | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| 69 | Zinn, Samaul | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 70 | Grear, John | 1 | ||||||||||||||||||||||||||
| 71 | Long, Gideaon | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| 72 | McFarland, Ezekial | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 73 | Powers, John | 1 | 1 | 1 | ||||||||||||||||||||||||
| 74 | Kitterman, Isaac | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 75 | Howard, Joseph | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 76 | Cross, Isaac | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 77 | Wright, John | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||
| 78 | Blosser, Henry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 79 | Staurt, Robert | 1 | 1 | |||||||||||||||||||||||||
| 80 | Miller, Joshua | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 81 | Wyne, John E | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
| 82 | Staurt, John | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| 83 | Doolittle, Moses | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 84 | St_gall, John | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 85 | Chancy, Hyram | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
| 86 | Seaman, David | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 87 | Ingram, Abraham | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| 88 | Board, John | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 89 | Board, Andrew | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
| 90 | Staurt, William | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 91 | Riddle, John | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 92 | Lott, Anthony | 1 | 1 | 1 | ||||||||||||||||||||||||
| 93 | Riddle, Benjamin | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 94 | Parson, George | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||
| 95 | Board, Thomas | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 96 | Knopp, Gideaon | 1 | 1 | |||||||||||||||||||||||||
| 97 | Burditt, Eleanor | 2 | 1 | 1 | ||||||||||||||||||||||||
| 98 | Carney, Thomas | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 99 | Argubright, Martin | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 100 | Grayham, Sarah | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 101 | Rader, Bennet | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| 102 | Starcher, John | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 103 | Sayre, Jacob | 1 | 1 | 1 | ||||||||||||||||||||||||
| 104 | Davis, Elijah | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 105 | ??, Joseph | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
Next
Copyright 2001 by Betty Briggs
This information may be freely used for personal use only.