| Head of Family | Free White Males | Free White Females | Slaves | |||||||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 721 | Garrens, Tapley | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 722 | Cleek, George | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| 723 | Garrens, Joseph | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 724 | Parson, Moses | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| 725 | Parson, John | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| 726 | Good, Thomas | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
| 727 | Good, Francis | 2 | 1 | 1 | ||||||||||||||||||||||||
| 728 | Koontz, Henry | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| 729 | Crites, Isaac | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 730 | Crites, Martin | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 731 | Fife, Lewis | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| 732 | Shinn, Samuel | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 733 | Hide, John | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
| 734 | Murphy, Elizabeth | 1 | 1 | |||||||||||||||||||||||||
| 735 | Parson, Adam | 1 | 1 | |||||||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 736 | Herstman, Christopher | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
| 737 | Casto, Barnabas | 1 | ||||||||||||||||||||||||||
| 738 | Battrill, Mary | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 739 | Kay, James | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 740 | Kerwood, Wm | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 741 | Sider, Thomas | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 742 | Ingram, Albert | 1 | 1 | |||||||||||||||||||||||||
| 743 | Molyhon, Wm | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 744 | Davis, Wm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 745 | Tolley, Thomas | 1 | ||||||||||||||||||||||||||
| 746 | Adams, Mary | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 747 | Loan, John | 1 | 1 | 1 | ||||||||||||||||||||||||
| 748 | Shaver, Paul | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 749 | Bice, George | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 750 | Howes, Joseph L | 1 | 1 | 1 | ||||||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 751 | Robison, William | 1 | 1 | |||||||||||||||||||||||||
| 752 | Shepherd, Thomas | 1 | 1 | 1 | ||||||||||||||||||||||||
| 753 | Shivrring, Aaron | 1 | 1 | 1 | ||||||||||||||||||||||||
| 754 | Shivering, Isaac | 1 | 1 | 4 | 1 | 1 | ||||||||||||||||||||||
| 755 | Madox, William C | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 756 | Shivering, Amos | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| 757 | Smith, Shepherd | 1 | 1 | 1 | ||||||||||||||||||||||||
| 758 | Roy, William | 1 | 1 | |||||||||||||||||||||||||
| 759 | McGhee, Geptha | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 760 | Sayre, Jacob | 2 | 1 | 2 | 1 | |||||||||||||||||||||||
| 761 | Grim, Jacob | 1 | 1 | 1 | ||||||||||||||||||||||||
| 762 | Stutler, John | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 763 | Washburn, Thomas | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| 764 | Heartley, Thomas | 2 | 3 | 2 | 1 | 2 | 1 | |||||||||||||||||||||
| 765 | Heartley, Abbigail | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||
| 766 | Heartley, Mary | 1 | 1 | |||||||||||||||||||||||||
| 767 | Waggoner, George | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| 768 | Cottrill, Richard | 1 | 1 | 1 | ||||||||||||||||||||||||
| 769 | Dunahoo, Stuat | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 770 | Greathouse, John | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| 771 | Greathouse, Edward | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 772 | Greathouse, Samuel | 1 | 1 | 1 | ||||||||||||||||||||||||
| 773 | Greathouse, Isaac | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 774 | Deweise, Joshua | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
Previous
Copyright 2001 by Betty Briggs
This information may be freely used for personal use only.