West Virginia Pioneers
Harrison County, West Virginia, USA
Birth
Matches 1 to 50 of 641
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Allen, Waldo P | Jun 1839 | Harrison County, West Virginia, USA | I76472 | WVPioneers |
2 | Arnold, Elizabeth | 15 Sep 1801 | Harrison County, West Virginia, USA | I3681 | WVPioneers |
3 | Arnold, James W | CA 1809 | Harrison County, West Virginia, USA | I73860 | WVPioneers |
4 | Ash, Esias | CA 1830 | Harrison County, West Virginia, USA | I102226 | WVPioneers |
5 | Backus, Mary Ann | Apr 1829 | Harrison County, West Virginia, USA | I92234 | WVPioneers |
6 | Bailey, Waitman T | CA 1858 | Harrison County, West Virginia, USA | I99027 | WVPioneers |
7 | Bailey, William | Abt 1848 | Harrison County, West Virginia, USA | I48878 | WVPioneers |
8 | Ball, Samuel Benton | Jan 1840 | Harrison County, West Virginia, USA | I10684 | WVPioneers |
9 | Barr, Henry | CA 1832 | Harrison County, West Virginia, USA | I71804 | WVPioneers |
10 | Bartlett, Jedidiah W | CA 1827 | Harrison County, West Virginia, USA | I90691 | WVPioneers |
11 | Bartlett, Waldo P | Sep 1820 | Harrison County, West Virginia, USA | I90894 | WVPioneers |
12 | Beagle, Delila A | 9 May 1835 | Harrison County, West Virginia, USA | I76489 | WVPioneers |
13 | Beagle, Louvina A | CA 1835 | Harrison County, West Virginia, USA | I76482 | WVPioneers |
14 | Beath, Mary | 11 Nov 1778 | Harrison County, West Virginia, USA | I4728 | WVPioneers |
15 | Bell, Martha | 19 May 1809 | Harrison County, West Virginia, USA | I20458 | WVPioneers |
16 | Bennett, John | Harrison County, West Virginia, USA | I2283 | WVPioneers | |
17 | Bennett, Mary | Abt 1791 | Harrison County, West Virginia, USA | I15250 | WVPioneers |
18 | Benson, Calvin B | 16 Jul 1829 | Harrison County, West Virginia, USA | I65094 | WVPioneers |
19 | Benson, Louvena | Mar 1871 | Harrison County, West Virginia, USA | I65137 | WVPioneers |
20 | Benson, Wade Hampton | 8 Dec 1840 | Harrison County, West Virginia, USA | I65089 | WVPioneers |
21 | Benson, William C | Abt 1834 | Harrison County, West Virginia, USA | I65087 | WVPioneers |
22 | Bibbee, Joseph | 5 Apr 1783 | Harrison County, West Virginia, USA | I5008 | WVPioneers |
23 | Bise, Benjamin | Abt 1839 | Harrison County, West Virginia, USA | I48830 | WVPioneers |
24 | Bise, George W | Abt 1830 | Harrison County, West Virginia, USA | I48836 | WVPioneers |
25 | Bise, George W | May 1852 | Harrison County, West Virginia, USA | I48806 | WVPioneers |
26 | Bise, Susan H | Abt 1849 | Harrison County, West Virginia, USA | I48811 | WVPioneers |
27 | Blair, William P | Abt 1838 | Harrison County, West Virginia, USA | I48817 | WVPioneers |
28 | Blake, Lafayette Stephen | 7 Feb 1839 | Harrison County, West Virginia, USA | I80790 | WVPioneers |
29 | Blake, Osborne | CA 1867 | Harrison County, West Virginia, USA | I72735 | WVPioneers |
30 | Blake, Vina | Abt 1880 | Harrison County, West Virginia, USA | I61167 | WVPioneers |
31 | Boice, L Ruhama | Abt 1853 | Harrison County, West Virginia, USA | I5036 | WVPioneers |
32 | Bonnett, Sarah Margaret | Abt 1797 | Harrison County, West Virginia, USA | I2601 | WVPioneers |
33 | Bonnett, Susannah | 1807 | Harrison County, West Virginia, USA | I2340 | WVPioneers |
34 | Boothe, Joseph Preston | 16 Feb 1849 | Harrison County, West Virginia, USA | I5965 | WVPioneers |
35 | Boothe, Mary Lewis | Abt 1921 | Harrison County, West Virginia, USA | I67872 | WVPioneers |
36 | Bourn, Warren | 2 May 1831 | Harrison County, West Virginia, USA | I108824 | WVPioneers |
37 | Boyles, Fred Duncan | 29 Jan 1893 | Harrison County, West Virginia, USA | I111083 | WVPioneers |
38 | Britton, Mary Caroline | Mar 1831 | Harrison County, West Virginia, USA | I104674 | WVPioneers |
39 | Brown, David | Abt 1831 | Harrison County, West Virginia, USA | I16732 | WVPioneers |
40 | Brown, Drusilla | 1865 | Harrison County, West Virginia, USA | I16448 | WVPioneers |
41 | Buckalew, James | Abt 1846 | Harrison County, West Virginia, USA | I10653 | WVPioneers |
42 | Bumgardner, Martha | Abt 1847 | Harrison County, West Virginia, USA | I55654 | WVPioneers |
43 | Bumgarner, Jacob | 5 Sep 1804 | Harrison County, West Virginia, USA | I19103 | WVPioneers |
44 | Burnside, Amanda | 4 Nov 1853 | Harrison County, West Virginia, USA | I77711 | WVPioneers |
45 | Burnside, Bernard | 30 Apr 1883 | Harrison County, West Virginia, USA | I108016 | WVPioneers |
46 | Burnside, Bertha V | 8 Jan 1878 | Harrison County, West Virginia, USA | I108017 | WVPioneers |
47 | Burnside, Clara M | 28 May 1880 | Harrison County, West Virginia, USA | I108015 | WVPioneers |
48 | Burnside, Elizabeth | Jun 1817 | Harrison County, West Virginia, USA | I107932 | WVPioneers |
49 | Burnside, James | 15 Jan 1813 | Harrison County, West Virginia, USA | I107930 | WVPioneers |
50 | Burnside, John C | 26 Nov 1804 | Harrison County, West Virginia, USA | I107929 | WVPioneers |
Died
Matches 1 to 50 of 115
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bennett, James Franklin | 10 Nov 1969 | Harrison County, West Virginia, USA | I99069 | WVPioneers |
2 | Bennett, Rebecca | 15 Jun 1882 | Harrison County, West Virginia, USA | I77708 | WVPioneers |
3 | Billingsly, Samuel | 14 Apr 1879 | Harrison County, West Virginia, USA | I85812 | WVPioneers |
4 | Bonnett, Samuel | 17 Dec 1789 | Harrison County, West Virginia, USA | I7730 | WVPioneers |
5 | Boyers or Rogers, Mary | 30 Apr 1887 | Harrison County, West Virginia, USA | I106266 | WVPioneers |
6 | Burnside, Abigail | 2 Jan 1911 | Harrison County, West Virginia, USA | I108000 | WVPioneers |
7 | Burnside, James | 20 Mar 1890 | Harrison County, West Virginia, USA | I107930 | WVPioneers |
8 | Burnside, John | Aug 1860 | Harrison County, West Virginia, USA | I107924 | WVPioneers |
9 | Burnside, Joseph | 21 Apr 1857 | Harrison County, West Virginia, USA | I107931 | WVPioneers |
10 | Burnside, Julia A | 1873 | Harrison County, West Virginia, USA | I80871 | WVPioneers |
11 | Burnside, Lilly Mae | 31 Dec 1880 | Harrison County, West Virginia, USA | I108009 | WVPioneers |
12 | Burnside, Margaret Jane | 15 Dec 1899 | Harrison County, West Virginia, USA | I108003 | WVPioneers |
13 | Burnside, Mary | 15 Jul 1869 | Harrison County, West Virginia, USA | I107998 | WVPioneers |
14 | Burnside, Rebecca | 19 Apr 1852 | Harrison County, West Virginia, USA | I107934 | WVPioneers |
15 | Burnside, Robert | 27 Jul 1896 | Harrison County, West Virginia, USA | I77707 | WVPioneers |
16 | Burnside, William | 20 May 1820 | Harrison County, West Virginia, USA | I107926 | WVPioneers |
17 | Burnside, William Sherman | 26 Jan 1932 | Harrison County, West Virginia, USA | I108010 | WVPioneers |
18 | Casto, Blanche | 17 Jun 1953 | Harrison County, West Virginia, USA | I112112 | WVPioneers |
19 | Casto, Delores Monie | 14 Dec 2006 | Harrison County, West Virginia, USA | I111104 | WVPioneers |
20 | Casto, Emma A | 9 Jun 1903 | Harrison County, West Virginia, USA | I110847 | WVPioneers |
21 | Casto, James Cecil | 4 Mar 1943 | Harrison County, West Virginia, USA | I110993 | WVPioneers |
22 | Casto, Veva Berta | 24 Sep 1976 | Harrison County, West Virginia, USA | I110995 | WVPioneers |
23 | CHESTNUT, Elizabeth | 1790 | Harrison County, West Virginia, USA | I1711 | WVPioneers |
24 | Cheuvront, Joseph Louis | 25 Mar 1832 | Harrison County, West Virginia, USA | I19026 | WVPioneers |
25 | Cobb, Lunda A | 26 Nov 1892 | Harrison County, West Virginia, USA | I66530 | WVPioneers |
26 | Cobb, Sarah Caroline | 28 Jun 1945 | Harrison County, West Virginia, USA | I37696 | WVPioneers |
27 | Collins, Elizabeth | 22 Jun 1864 | Harrison County, West Virginia, USA | I107925 | WVPioneers |
28 | Cunningham, Hoddie Bruce | 18 Nov 1918 | Harrison County, West Virginia, USA | I104244 | WVPioneers |
29 | Devers, Charity S | 22 Sep 1898 | Harrison County, West Virginia, USA | I80778 | WVPioneers |
30 | Ellsworth, Elizabeth | 18 Aug 1800 | Harrison County, West Virginia, USA | I19027 | WVPioneers |
31 | Faris, Humphrey | 1 Mar 1853 | Harrison County, West Virginia, USA | I101109 | WVPioneers |
32 | Garrett, Nancy | 22 Dec 1892 | Harrison County, West Virginia, USA | I80879 | WVPioneers |
33 | Gault, Celina Ellen | 28 Feb 1940 | Harrison County, West Virginia, USA | I110310 | WVPioneers |
34 | Golden, Sarah G | 24 Jul 1993 | Harrison County, West Virginia, USA | I111092 | WVPioneers |
35 | Golden, Willis B Jr | 14 Aug 2004 | Harrison County, West Virginia, USA | I111094 | WVPioneers |
36 | Goodwin, Zadoc | 7 Jul 1930 | Harrison County, West Virginia, USA | I14418 | WVPioneers |
37 | Greathouse, John D | 4 Jul 1866 | Harrison County, West Virginia, USA | I2706 | WVPioneers |
38 | Grimm, Elsie Beatrice | 26 Feb 2000 | Harrison County, West Virginia, USA | I112416 | WVPioneers |
39 | Hall, Luther D | 3 Apr 1918 | Harrison County, West Virginia, USA | I90697 | WVPioneers |
40 | Hartley, Nathan | 13 Jul 1891 | Harrison County, West Virginia, USA | I110394 | WVPioneers |
41 | Haskins, George W | 20 Aug 1866 | Harrison County, West Virginia, USA | I111021 | WVPioneers |
42 | Haskins, Noah A | 6 Feb 1903 | Harrison County, West Virginia, USA | I111019 | WVPioneers |
43 | Haskins, Thomas William | 23 Jul 1936 | Harrison County, West Virginia, USA | I111022 | WVPioneers |
44 | Henline, Oscar | 26 Aug 1970 | Harrison County, West Virginia, USA | I89535 | WVPioneers |
45 | Highland, Eliza Ann | 9 Dec 1873 | Harrison County, West Virginia, USA | I92227 | WVPioneers |
46 | Hughes, Jonathan | Sep 1849 | Harrison County, West Virginia, USA | I15521 | WVPioneers |
47 | Hughes, Rachel | 15 May 1843 | Harrison County, West Virginia, USA | I24216 | WVPioneers |
48 | Hurst, Nancy | 15 Sep 1855 | Harrison County, West Virginia, USA | I92274 | WVPioneers |
49 | Jackson, Sarah Abigail | 1 Jul 1842 | Harrison County, West Virginia, USA | I24199 | WVPioneers |
50 | Janes, Catherine | 16 Jan 1930 | Harrison County, West Virginia, USA | I90636 | WVPioneers |
Buried
Matches 1 to 41 of 41
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Bennett, Rebecca | Harrison County, West Virginia, USA | I77708 | WVPioneers | |
2 | Burnside, Abigail | Harrison County, West Virginia, USA | I108000 | WVPioneers | |
3 | Burnside, Isaac Newton | Harrison County, West Virginia, USA | I77716 | WVPioneers | |
4 | Burnside, James | Harrison County, West Virginia, USA | I107930 | WVPioneers | |
5 | Burnside, John | Harrison County, West Virginia, USA | I107924 | WVPioneers | |
6 | Burnside, Joseph | Harrison County, West Virginia, USA | I107931 | WVPioneers | |
7 | Burnside, Margaret Jane | Harrison County, West Virginia, USA | I108003 | WVPioneers | |
8 | Burnside, Mary | Harrison County, West Virginia, USA | I107998 | WVPioneers | |
9 | Burnside, Rebecca | Harrison County, West Virginia, USA | I107934 | WVPioneers | |
10 | Burnside, Robert | Harrison County, West Virginia, USA | I77707 | WVPioneers | |
11 | Burnside, William | Harrison County, West Virginia, USA | I107926 | WVPioneers | |
12 | Burnside, William Sherman | Harrison County, West Virginia, USA | I108010 | WVPioneers | |
13 | Carr, George Dixon | Harrison County, West Virginia, USA | I115986 | WVPioneers | |
14 | Carr, Harl Edward | Harrison County, West Virginia, USA | I115990 | WVPioneers | |
15 | Casto, Charles Wesley | Harrison County, West Virginia, USA | I110996 | WVPioneers | |
16 | Casto, George Ananias | Harrison County, West Virginia, USA | I110998 | WVPioneers | |
17 | Casto, Mary Hazel | Harrison County, West Virginia, USA | I110997 | WVPioneers | |
18 | Collins, Elizabeth | Harrison County, West Virginia, USA | I107925 | WVPioneers | |
19 | Cunningham, Margaret | Harrison County, West Virginia, USA | I112211 | WVPioneers | |
20 | Day, Mary Ann | Harrison County, West Virginia, USA | I108007 | WVPioneers | |
21 | Dearing, Jane | Harrison County, West Virginia, USA | I111436 | WVPioneers | |
22 | Golden, Roslyn M | Harrison County, West Virginia, USA | I111091 | WVPioneers | |
23 | Golden, Sarah G | Harrison County, West Virginia, USA | I111092 | WVPioneers | |
24 | Golden, Willis B Jr | Harrison County, West Virginia, USA | I111094 | WVPioneers | |
25 | Golden, Willis B | Harrison County, West Virginia, USA | I111088 | WVPioneers | |
26 | Hall, Felix L | Harrison County, West Virginia, USA | I108001 | WVPioneers | |
27 | Hardman, Orpha Bell | Harrison County, West Virginia, USA | I111109 | WVPioneers | |
28 | Lynch, Rebecca | Harrison County, West Virginia, USA | I107986 | WVPioneers | |
29 | Post, Jacob | Harrison County, West Virginia, USA | I107999 | WVPioneers | |
30 | Queen, Rezin P | Harrison County, West Virginia, USA | I111930 | WVPioneers | |
31 | Rexroad, Lydia Margaret | Harrison County, West Virginia, USA | I111894 | WVPioneers | |
32 | Rhodes, Donna | Harrison County, West Virginia, USA | I76793 | WVPioneers | |
33 | Robey, Frederick H | Harrison County, West Virginia, USA | I116250 | WVPioneers | |
34 | Robey, Henderson Thomas | Harrison County, West Virginia, USA | I112236 | WVPioneers | |
35 | Robey, Hezekiah | Harrison County, West Virginia, USA | I112210 | WVPioneers | |
36 | Smith, Cornelius Regan | Harrison County, West Virginia, USA | I111435 | WVPioneers | |
37 | Smith, Mordicai | Harrison County, West Virginia, USA | I111897 | WVPioneers | |
38 | Swisher, Susan D | Harrison County, West Virginia, USA | I107977 | WVPioneers | |
39 | Thrash, Elias Bennett | Harrison County, West Virginia, USA | I116835 | WVPioneers | |
40 | Wamsley, Louisa Ann | Harrison County, West Virginia, USA | I116246 | WVPioneers | |
41 | [Burnside0, Margaret | Harrison County, West Virginia, USA | I107927 | WVPioneers |
Married
Matches 1 to 50 of 381
Family | Married | Family ID | Tree | ||
1 | Allen / Powell | 9 Feb 1830 | Harrison County, West Virginia, USA | F20176 | WVPioneers |
2 | Allman / Simms | 29 Dec 1813 | Harrison County, West Virginia, USA | F7053 | WVPioneers |
3 | Ash / Alexander | 12 Jan 1857 | Harrison County, West Virginia, USA | F26140 | WVPioneers |
4 | Ash / Marsh | 30 May 1822 | Harrison County, West Virginia, USA | F26142 | WVPioneers |
5 | Backus / Norris | 28 Aug 1827 | Harrison County, West Virginia, USA | F23724 | WVPioneers |
6 | Bailey / Bastable | 16 Aug 1832 | Harrison County, West Virginia, USA | F23338 | WVPioneers |
7 | Bailey / Bise | 25 Jun 1871 | Harrison County, West Virginia, USA | F13647 | WVPioneers |
8 | Bailey / Burnside | 12 Dec 1850 | Harrison County, West Virginia, USA | F27420 | WVPioneers |
9 | Bailey / Waggy | 1 Oct 1867 | Harrison County, West Virginia, USA | F13649 | WVPioneers |
10 | Bailey / Whittley | 8 Nov 1849 | Harrison County, West Virginia, USA | F8466 | WVPioneers |
11 | Ball / Hathaway | 13 Oct 1825 | Harrison County, West Virginia, USA | F25935 | WVPioneers |
12 | Barnett / Stewart | 7 Oct 1906 | Harrison County, West Virginia, USA | F21564 | WVPioneers |
13 | Bartlett / Goff | 18 Nov 1819 | Harrison County, West Virginia, USA | F23378 | WVPioneers |
14 | Bartlett / Janes | 28 Mar 1872 | Harrison County, West Virginia, USA | F23377 | WVPioneers |
15 | Bartlett / Janes | 14 Oct 1880 | Harrison County, West Virginia, USA | F23420 | WVPioneers |
16 | Bartlett / Radcliff | 28 Sep 1858 | Harrison County, West Virginia, USA | F23424 | WVPioneers |
17 | Bartlett / Ryan | 19 Oct 1854 | Harrison County, West Virginia, USA | F23421 | WVPioneers |
18 | Bennett / Marple | 19 Jan 1828 | Harrison County, West Virginia, USA | F19139 | WVPioneers |
19 | Bennett / Queen | 7 Aug 1806 | Harrison County, West Virginia, USA | F10146 | WVPioneers |
20 | Bennett / Reynolds | 16 Aug 1922 | Harrison County, West Virginia, USA | F17311 | WVPioneers |
21 | Bibbee / Hughes | 1795 | Harrison County, West Virginia, USA | F5272 | WVPioneers |
22 | Bibbee / Hughes | 7 Jan 1795 | Harrison County, West Virginia, USA | F1478 | WVPioneers |
23 | Bise / Bise | 17 Jan 1854 | Harrison County, West Virginia, USA | F13640 | WVPioneers |
24 | Bise / Bise | 5 Sep 1854 | Harrison County, West Virginia, USA | F13636 | WVPioneers |
25 | Bise / Chidester | 8 Apr 1845 | Harrison County, West Virginia, USA | F13631 | WVPioneers |
26 | Bise / Harris | 14 Sep 1826 | Harrison County, West Virginia, USA | F13637 | WVPioneers |
27 | Bise / McCrady | 27 Jul 1865 | Harrison County, West Virginia, USA | F13634 | WVPioneers |
28 | Bise / Yerkey | 22 Jun 1880 | Harrison County, West Virginia, USA | F13652 | WVPioneers |
29 | Black / Hall | 9 Nov 1800 | Harrison County, West Virginia, USA | F12572 | WVPioneers |
30 | Blackshire / Cunningham | 26 Dec 1836 | Harrison County, West Virginia, USA | F25812 | WVPioneers |
31 | Blair / Bise | 23 Aug 1866 | Harrison County, West Virginia, USA | F13632 | WVPioneers |
32 | Blake / Davis | 25 Nov 1862 | Harrison County, West Virginia, USA | F21080 | WVPioneers |
33 | Blake / Reed | 9 Jan 1817 | Harrison County, West Virginia, USA | F21081 | WVPioneers |
34 | Boggs / Stump | 1813 | Harrison County, West Virginia, USA | F6535 | WVPioneers |
35 | Bonnett / Harpold | 5 Mar 1797 | Harrison County, West Virginia, USA | F1336 | WVPioneers |
36 | Bonnett / Hughes | 6 Mar 1791 | Harrison County, West Virginia, USA | F1410 | WVPioneers |
37 | Bonnett / Linger | 5 Apr 1804 | Harrison County, West Virginia, USA | F14825 | WVPioneers |
38 | Bonnett / Linger | 4 Mar 1806 | Harrison County, West Virginia, USA | F18484 | WVPioneers |
39 | Bonnett / Radcliff | 5 Apr 1797 | Harrison County, West Virginia, USA | F2613 | WVPioneers |
40 | Brown / Westfall | 29 Jun 1856 | Harrison County, West Virginia, USA | F21094 | WVPioneers |
41 | Buckalew / Romine | 18 Jan 1837 | Harrison County, West Virginia, USA | F3548 | WVPioneers |
42 | Burnside / Bennett | 11 Aug 1825 | Harrison County, West Virginia, USA | F20446 | WVPioneers |
43 | Burnside / Collins | 20 Apr 1801 | Harrison County, West Virginia, USA | F27398 | WVPioneers |
44 | Burnside / Day | 30 Jan 1862 | Harrison County, West Virginia, USA | F27422 | WVPioneers |
45 | Burnside / Lynch | 11 Jul 1836 | Harrison County, West Virginia, USA | F27413 | WVPioneers |
46 | Burnside / Post | 26 Dec 1850 | Harrison County, West Virginia, USA | F20445 | WVPioneers |
47 | Burnside / Sommerville | 21 Oct 1821 | Harrison County, West Virginia, USA | F27400 | WVPioneers |
48 | Cain / Tanner | 12 Jan 1791 | Harrison County, West Virginia, USA | F1063 | WVPioneers |
49 | Campbell / Wilson | 10 Mar 1836 | Harrison County, West Virginia, USA | F21219 | WVPioneers |
50 | Carr / Rhodes | 1 Oct 1927 | Harrison County, West Virginia, USA | F29590 | WVPioneers |