West Virginia Pioneers
West Virginia, USA
Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Ashworth, Beulah B | CA 1905 | West Virginia, USA | I104975 | WVPioneers |
2 | Ashworth, Dimmie R | CA 1897 | West Virginia, USA | I104970 | WVPioneers |
3 | Ashworth, Ernest Elbert | CA 1903 | West Virginia, USA | I104973 | WVPioneers |
4 | Ashworth, Samuel T | CA 1899 | West Virginia, USA | I104971 | WVPioneers |
5 | Ashworth, Thomas B | CA 1904 | West Virginia, USA | I104974 | WVPioneers |
6 | Bailey, Arvin | CA 1900 | West Virginia, USA | I114688 | WVPioneers |
7 | Barber, Jane A | CA 1845 | West Virginia, USA | I110668 | WVPioneers |
8 | Barorn, William Thomas | 2 Jan 1871 | West Virginia, USA | I112883 | WVPioneers |
9 | Blackshire, George W | Mar 1882 | West Virginia, USA | I105658 | WVPioneers |
10 | Bowen, Emeline | CA 1876 | West Virginia, USA | I104938 | WVPioneers |
11 | Bowen, Kenneth Paul | 17 Apr 1947 | West Virginia, USA | I104920 | WVPioneers |
12 | Carter, Seutra E | CA 1849 | West Virginia, USA | I104904 | WVPioneers |
13 | Casto, Clarence H | 1909 | West Virginia, USA | I110863 | WVPioneers |
14 | Casto, Clarence I | Nov 1897 | West Virginia, USA | I104383 | WVPioneers |
15 | Casto, Foy F | CA 1901 | West Virginia, USA | I104815 | WVPioneers |
16 | Casto, Lloyd Preston | 25 Nov 1889 | West Virginia, USA | I104810 | WVPioneers |
17 | Casto, Lola | 1910 | West Virginia, USA | I104819 | WVPioneers |
18 | Clonch, Lois | CA 1920 | West Virginia, USA | I113511 | WVPioneers |
19 | Crookham, Lucinda | 3 Jun 1840 | West Virginia, USA | I105465 | WVPioneers |
20 | Cunningham, Martha Gladys | CA 1902 | West Virginia, USA | I105703 | WVPioneers |
21 | Dye, Lavinia | CA 1866 | West Virginia, USA | I105789 | WVPioneers |
22 | Hamilton, Isaac | CA 1874 | West Virginia, USA | I104455 | WVPioneers |
23 | Jones, Walter I | May 1886 | West Virginia, USA | I104586 | WVPioneers |
24 | Kinnison, Edgar C | CA 1863 | West Virginia, USA | I104655 | WVPioneers |
25 | Lake, Edward W | CA 1857 | West Virginia, USA | I114308 | WVPioneers |
26 | Litton, Hysel G | 16 Sep 1911 | West Virginia, USA | I105231 | WVPioneers |
27 | McCoy, John Hamilton C | 12 Sep 1857 | West Virginia, USA | I105312 | WVPioneers |
28 | McCune, Elizabeth | CA 1870 | West Virginia, USA | I107919 | WVPioneers |
29 | Miller, William L | Mar 1897 | West Virginia, USA | I104574 | WVPioneers |
30 | Norman, Arnold R | CA 1923 | West Virginia, USA | I105023 | WVPioneers |
31 | Nutter, Alza | Sep 1886 | West Virginia, USA | I115003 | WVPioneers |
32 | Patterson, John | CA 1844 | West Virginia, USA | I112931 | WVPioneers |
33 | Pierson, Levin L | CA 1868 | West Virginia, USA | I105146 | WVPioneers |
34 | Pierson, Mary C | CA 1856 | West Virginia, USA | I105137 | WVPioneers |
35 | Rader, Robert C | CA 1907 | West Virginia, USA | I108482 | WVPioneers |
36 | Ramsey, Rosetta | 7 Mar 1923 | West Virginia, USA | I104984 | WVPioneers |
37 | Randolph, George W | Abt 1873 | West Virginia, USA | I9445 | WVPioneers |
38 | Randolph, Geraldine | 23 May 1934 | West Virginia, USA | I104956 | WVPioneers |
39 | Rider, Mary | 1910 | West Virginia, USA | I104787 | WVPioneers |
40 | Sallaz, Nancy E | 25 Feb 1870 | West Virginia, USA | I5242 | WVPioneers |
41 | Schoolcraft, Jefferson | Sep 1892 | West Virginia, USA | I104917 | WVPioneers |
42 | Schoolcraft, Mintie Katherine | May 1885 | West Virginia, USA | I104914 | WVPioneers |
43 | Stephens, Ida | Feb 1866 | West Virginia, USA | I83260 | WVPioneers |
44 | Tackett, Robert Perry | 21 Mar 1937 | West Virginia, USA | I117607 | WVPioneers |
45 | Tyree, Arthur B | 25 Mar 1921 | West Virginia, USA | I104957 | WVPioneers |
46 | White, Laten H | CA 1873 | West Virginia, USA | I105047 | WVPioneers |
47 | Wilcox, Isaac Jr | CA 1826 | West Virginia, USA | I104256 | WVPioneers |
48 | Withrow, Oather K | 1917 | West Virginia, USA | I111058 | WVPioneers |
49 | Woodard, Georgiana | CA 1901 | West Virginia, USA | I107105 | WVPioneers |
50 | Woods, Jennie L | Nov 1883 | West Virginia, USA | I105148 | WVPioneers |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Edwards, Julia | 1879 | West Virginia, USA | I105501 | WVPioneers |
2 | Holleron, Francis | CA 1854 | West Virginia, USA | I113445 | WVPioneers |
3 | Sherman, Woodrow Arnold | 18 Jan 1954 | West Virginia, USA | I117710 | WVPioneers |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Rader, Essie Katherine | West Virginia, USA | I118624 | WVPioneers |