West Virginia Pioneers
Allegheny County, Pennsylvania, USA
Birth
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1831 | Allegheny County, Pennsylvania, USA | I30598 | WVPioneers | |
| 2 | Abt 1848 | Allegheny County, Pennsylvania, USA | I34430 | WVPioneers | |
| 3 | Abt 1837 | Allegheny County, Pennsylvania, USA | I24820 | WVPioneers | |
| 4 | Abt 1843 | Allegheny County, Pennsylvania, USA | I24824 | WVPioneers | |
| 5 | Abt 1850 | Allegheny County, Pennsylvania, USA | I24819 | WVPioneers | |
| 6 | 1 Dec 1842 | Allegheny County, Pennsylvania, USA | I8479 | WVPioneers | |
| 7 | Abt 1854 | Allegheny County, Pennsylvania, USA | I13226 | WVPioneers | |
| 8 | Abt 1852 | Allegheny County, Pennsylvania, USA | I13224 | WVPioneers | |
| 9 | Abt 1844 | Allegheny County, Pennsylvania, USA | I17023 | WVPioneers | |
| 10 | CA 1880 | Allegheny County, Pennsylvania, USA | I95780 | WVPioneers | |
| 11 | 27 Dec 1791 | Allegheny County, Pennsylvania, USA | I37923 | WVPioneers | |
| 12 | 19 Nov 1915 | Allegheny County, Pennsylvania, USA | I95703 | WVPioneers | |
| 13 | 24 Jul 1917 | Allegheny County, Pennsylvania, USA | I95704 | WVPioneers | |
| 14 | 20 Jul 1920 | Allegheny County, Pennsylvania, USA | I95705 | WVPioneers | |
| 15 | 30 Mar 1911 | Allegheny County, Pennsylvania, USA | I95701 | WVPioneers | |
| 16 | CA 1842 | Allegheny County, Pennsylvania, USA | I110248 | WVPioneers | |
| 17 | 6 Sep 1850 | Allegheny County, Pennsylvania, USA | I115277 | WVPioneers | |
| 18 | CA 1859 | Allegheny County, Pennsylvania, USA | I104059 | WVPioneers | |
| 19 | 10 Jul 1824 | Allegheny County, Pennsylvania, USA | I43431 | WVPioneers | |
| 20 | Mar 1840 | Allegheny County, Pennsylvania, USA | I58891 | WVPioneers | |
| 21 | Abt 1862 | Allegheny County, Pennsylvania, USA | I15235 | WVPioneers | |
| 22 | 2 Nov 1853 | Allegheny County, Pennsylvania, USA | I108421 | WVPioneers | |
| 23 | Abt 1848 | Allegheny County, Pennsylvania, USA | I11088 | WVPioneers | |
| 24 | Dec 1872 | Allegheny County, Pennsylvania, USA | I89030 | WVPioneers | |
| 25 | Abt 1808 | Allegheny County, Pennsylvania, USA | I11956 | WVPioneers | |
| 26 | CA 1838 | Allegheny County, Pennsylvania, USA | I74640 | WVPioneers | |
| 27 | Abt 1799 | Allegheny County, Pennsylvania, USA | I30160 | WVPioneers | |
| 28 | 8 Nov 1802 | Allegheny County, Pennsylvania, USA | I107272 | WVPioneers | |
| 29 | Abt 1841 | Allegheny County, Pennsylvania, USA | I32615 | WVPioneers | |
| 30 | Abt 1830 | Allegheny County, Pennsylvania, USA | I28261 | WVPioneers | |
| 31 | 2 Jan 1920 | Allegheny County, Pennsylvania, USA | I102759 | WVPioneers | |
| 32 | Abt 1842 | Allegheny County, Pennsylvania, USA | I11706 | WVPioneers | |
| 33 | 29 Jul 1841 | Allegheny County, Pennsylvania, USA | I52436 | WVPioneers | |
| 34 | Abt 1845 | Allegheny County, Pennsylvania, USA | I13967 | WVPioneers | |
| 35 | 13 Sep 1850 | Allegheny County, Pennsylvania, USA | I52439 | WVPioneers | |
| 36 | 6 Jan 1836 | Allegheny County, Pennsylvania, USA | I26408 | WVPioneers | |
| 37 | CA 1858 | Allegheny County, Pennsylvania, USA | I71521 | WVPioneers | |
| 38 | CA 1908 | Allegheny County, Pennsylvania, USA | I91682 | WVPioneers | |
| 39 | 24 Dec 1838 | Allegheny County, Pennsylvania, USA | I16855 | WVPioneers | |
| 40 | Abt 1840 | Allegheny County, Pennsylvania, USA | I11943 | WVPioneers | |
| 41 | Abt 1864 | Allegheny County, Pennsylvania, USA | I10286 | WVPioneers | |
| 42 | Abt 1842 | Allegheny County, Pennsylvania, USA | I11361 | WVPioneers | |
| 43 | 1889 | Allegheny County, Pennsylvania, USA | I53754 | WVPioneers | |
| 44 | Abt 1854 | Allegheny County, Pennsylvania, USA | I67846 | WVPioneers | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 16 Sep 1961 | Allegheny County, Pennsylvania, USA | I22032 | WVPioneers | |
| 2 | 13 Nov 2000 | Allegheny County, Pennsylvania, USA | I35974 | WVPioneers | |
| 3 | 6 Jan 1830 | Allegheny County, Pennsylvania, USA | I7777 | WVPioneers | |
| 4 | 26 Apr 1958 | Allegheny County, Pennsylvania, USA | I107187 | WVPioneers | |
| 5 | 12 Mar 1984 | Allegheny County, Pennsylvania, USA | I107304 | WVPioneers | |
| 6 | 18 Jul 1953 | Allegheny County, Pennsylvania, USA | I112975 | WVPioneers | |
| 7 | 9 Jun 1965 | Allegheny County, Pennsylvania, USA | I19304 | WVPioneers | |
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Allegheny County, Pennsylvania, USA | I111852 | WVPioneers | ||
| 2 | Allegheny County, Pennsylvania, USA | I22032 | WVPioneers | ||
| 3 | Allegheny County, Pennsylvania, USA | I21358 | WVPioneers | ||
| 4 | Allegheny County, Pennsylvania, USA | I107291 | WVPioneers | ||
| 5 | Allegheny County, Pennsylvania, USA | I116655 | WVPioneers | ||
| 6 | Allegheny County, Pennsylvania, USA | I19304 | WVPioneers | ||
