West Virginia Pioneers
Greene County, Pennsylvania, USA
Birth
Matches 1 to 50 of 104
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1830 | Greene County, Pennsylvania, USA | I3337 | WVPioneers | |
| 2 | 14 Nov 1795 | Greene County, Pennsylvania, USA | I3628 | WVPioneers | |
| 3 | 5 May 1844 | Greene County, Pennsylvania, USA | I15267 | WVPioneers | |
| 4 | Apr 1833 | Greene County, Pennsylvania, USA | I97449 | WVPioneers | |
| 5 | 15 Feb 1822 | Greene County, Pennsylvania, USA | I116821 | WVPioneers | |
| 6 | CA 1832 | Greene County, Pennsylvania, USA | I116696 | WVPioneers | |
| 7 | 1 Mar 1812 | Greene County, Pennsylvania, USA | I19496 | WVPioneers | |
| 8 | 15 Feb 1873 | Greene County, Pennsylvania, USA | I83171 | WVPioneers | |
| 9 | 22 Oct 1814 | Greene County, Pennsylvania, USA | I19011 | WVPioneers | |
| 10 | 18 Jan 1867 | Greene County, Pennsylvania, USA | I40108 | WVPioneers | |
| 11 | CA 1850 | Greene County, Pennsylvania, USA | I83246 | WVPioneers | |
| 12 | Abt 1852 | Greene County, Pennsylvania, USA | I54206 | WVPioneers | |
| 13 | Abt 1852 | Greene County, Pennsylvania, USA | I29955 | WVPioneers | |
| 14 | Greene County, Pennsylvania, USA | I60115 | WVPioneers | ||
| 15 | Nov 1859 | Greene County, Pennsylvania, USA | I26507 | WVPioneers | |
| 16 | 6 Oct 1850 | Greene County, Pennsylvania, USA | I58566 | WVPioneers | |
| 17 | 6 Jan 1845 | Greene County, Pennsylvania, USA | I57777 | WVPioneers | |
| 18 | 27 Mar 1804 | Greene County, Pennsylvania, USA | I14324 | WVPioneers | |
| 19 | CA Apr 1828 | Greene County, Pennsylvania, USA | I84286 | WVPioneers | |
| 20 | 29 Jan 1858 | Greene County, Pennsylvania, USA | I29968 | WVPioneers | |
| 21 | 22 May 1856 | Greene County, Pennsylvania, USA | I53633 | WVPioneers | |
| 22 | 22 Jun 1863 | Greene County, Pennsylvania, USA | I28223 | WVPioneers | |
| 23 | Abt 1842 | Greene County, Pennsylvania, USA | I19767 | WVPioneers | |
| 24 | Abt 1860 | Greene County, Pennsylvania, USA | I15691 | WVPioneers | |
| 25 | Abt 1841 | Greene County, Pennsylvania, USA | I18175 | WVPioneers | |
| 26 | Abt 1829 | Greene County, Pennsylvania, USA | I12060 | WVPioneers | |
| 27 | Abt 1835 | Greene County, Pennsylvania, USA | I12063 | WVPioneers | |
| 28 | 3 Jan 1828 | Greene County, Pennsylvania, USA | I12059 | WVPioneers | |
| 29 | Abt 1833 | Greene County, Pennsylvania, USA | I12062 | WVPioneers | |
| 30 | Abt 1826 | Greene County, Pennsylvania, USA | I12058 | WVPioneers | |
| 31 | 19 Nov 1828 | Greene County, Pennsylvania, USA | I11577 | WVPioneers | |
| 32 | Abt 1831 | Greene County, Pennsylvania, USA | I12061 | WVPioneers | |
| 33 | CA 1817 | Greene County, Pennsylvania, USA | I90655 | WVPioneers | |
| 34 | Abt 1819 | Greene County, Pennsylvania, USA | I10809 | WVPioneers | |
| 35 | Abt 1845 | Greene County, Pennsylvania, USA | I15259 | WVPioneers | |
| 36 | Apr 1844 | Greene County, Pennsylvania, USA | I76221 | WVPioneers | |
| 37 | 19 Sep 1857 | Greene County, Pennsylvania, USA | I76495 | WVPioneers | |
| 38 | 1 Sep 1797 | Greene County, Pennsylvania, USA | I8033 | WVPioneers | |
| 39 | 14 Dec 1847 | Greene County, Pennsylvania, USA | I65890 | WVPioneers | |
| 40 | 14 Dec 1854 | Greene County, Pennsylvania, USA | I70615 | WVPioneers | |
| 41 | Abt 1827 | Greene County, Pennsylvania, USA | I2548 | WVPioneers | |
| 42 | Abt 1831 | Greene County, Pennsylvania, USA | I11163 | WVPioneers | |
| 43 | Mar 1825 | Greene County, Pennsylvania, USA | I11162 | WVPioneers | |
| 44 | 1 Jun 1849 | Greene County, Pennsylvania, USA | I97958 | WVPioneers | |
| 45 | CA 1840 | Greene County, Pennsylvania, USA | I112742 | WVPioneers | |
| 46 | CA 1842 | Greene County, Pennsylvania, USA | I83943 | WVPioneers | |
| 47 | Feb 1860 | Greene County, Pennsylvania, USA | I56426 | WVPioneers | |
| 48 | 30 Sep 1861 | Greene County, Pennsylvania, USA | I31455 | WVPioneers | |
| 49 | 25 Sep 1859 | Greene County, Pennsylvania, USA | I28297 | WVPioneers | |
| 50 | Apr 1864 | Greene County, Pennsylvania, USA | I31457 | WVPioneers | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Jun 1857 | Greene County, Pennsylvania, USA | I28298 | WVPioneers | |
| 2 | 9 Dec 2009 | Greene County, Pennsylvania, USA | I102759 | WVPioneers | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | Tree | ||
| 1 | Blagg / Squires | 7 Dec 1865 | Greene County, Pennsylvania, USA | F28840 | WVPioneers |
| 2 | Burge / Cook | Greene County, Pennsylvania, USA | F6392 | WVPioneers | |
| 3 | Cain / Dye | 1836 | Greene County, Pennsylvania, USA | F6283 | WVPioneers |
| 4 | Lyon / Kern | 25 Nov 1858 | Greene County, Pennsylvania, USA | F8644 | WVPioneers |
| 5 | Wright / Casto | 27 Jul 1784 | Greene County, Pennsylvania, USA | F574 | WVPioneers |
