West Virginia Pioneers
Search Results
Matches 1 to 50 of 86 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adrian, Frank | I101372 | WVPioneers | ||
| 2 | Allen, Frank | I43676 | b. 1893 | Jackson County, West Virginia, USA | WVPioneers |
| 3 | Amos, Frank | I40920 | b. 1908 | WVPioneers | |
| 4 | Anderson, Frank | I114773 | b. 1902 | West Virginia, USA | WVPioneers |
| 5 | Appling, Frank | I89093 | b. CA 1880 | Monroe County, West Virginia, USA | WVPioneers |
| 6 | Baker, Frank | I48742 | b. Abt 1872 | West Virginia, USA | WVPioneers |
| 7 | Bare, Frank | I107319 | b. Aug 1844 | Ohio, USA | WVPioneers |
| 8 | Barnhart, Frank | I28898 | b. Abt 1871 | Jackson County, West Virginia, USA | WVPioneers |
| 9 | Bever, Frank | I90053 | b. 19 Jan 1900 | Jackson County, West Virginia, USA | WVPioneers |
| 10 | Blessing, Frank | I52692 | b. Abt 1856 | Virginia, USA | WVPioneers |
| 11 | Blosser, Frank | I60587 | b. Jun 1881 | West Virginia, USA | WVPioneers |
| 12 | Booher, Frank | I38794 | b. Jul 1883 | West Virginia, USA | WVPioneers |
| 13 | Boyer, Frank | I87824 | WVPioneers | ||
| 14 | Briggs, Frank | I1137 | WVPioneers | ||
| 15 | Burge, Frank | I76254 | WVPioneers | ||
| 16 | Byerle, Frank | I51391 | b. Sep 1857 | Jefferson County, Ohio, USA | WVPioneers |
| 17 | Cain, Frank | I66115 | WVPioneers | ||
| 18 | Campbell, Frank | I35811 | b. Jun 1881 | Ohio, USA | WVPioneers |
| 19 | Campbell, Frank | I117197 | b. CA 1906 | West Virginia, USA | WVPioneers |
| 20 | Chamberlain, Frank | I118404 | WVPioneers | ||
| 21 | Childers, Frank | I106797 | b. 11 Feb 1888 | Mason County, West Virginia, USA | WVPioneers |
| 22 | Coen, Frank | I30757 | b. Abt 1877 | Monroe County, Ohio, USA | WVPioneers |
| 23 | Conley, Frank | I101579 | WVPioneers | ||
| 24 | Conley, Frank | I24740 | b. Apr 1890 | West Virginia, USA | WVPioneers |
| 25 | Cox, Frank | I82250 | b. CA 1871 | West Virginia, USA | WVPioneers |
| 26 | Cunningham, Frank | I17971 | b. Abt 1857 | Jackson County, West Virginia, USA | WVPioneers |
| 27 | Dumbould, Frank | I118300 | WVPioneers | ||
| 28 | Evilsizer, Frank | I56697 | b. 7 Dec 1873 | Washington County, Ohio, USA | WVPioneers |
| 29 | Faber, Frank | I115351 | b. CA 1907 | West Virginia, USA | WVPioneers |
| 30 | Farson, Frank | I86544 | b. 28 Mar 1884 | Jefferson, Pleasants, Ohio, USA | WVPioneers |
| 31 | Gandee, Frank | I39944 | b. 18 Oct 1910 | WVPioneers | |
| 32 | Gay, Frank | I91256 | b. Oct 1883 | West Virginia, USA | WVPioneers |
| 33 | Greathouse, Frank | I50686 | b. Abt 1866 | West Virginia, USA | WVPioneers |
| 34 | Green, Frank | I60824 | b. Aug 1891 | West Virginia, USA | WVPioneers |
| 35 | Greenleaf, Frank | I50715 | b. Abt 1839 | Virginia, USA | WVPioneers |
| 36 | Halfhill, Frank | I25662 | WVPioneers | ||
| 37 | Halfhill, Frank | I47314 | b. Feb 1861 | Ohio, USA | WVPioneers |
| 38 | Hill, Frank | I992 | b. Est 1910 | WVPioneers | |
| 39 | Hopkins, Frank | I82333 | b. Nov 1889 | West Virginia, USA | WVPioneers |
| 40 | Hunt, Frank | I29349 | b. Abt 1874 | West Virginia, USA | WVPioneers |
| 41 | Jones, Frank | I39244 | b. Abt 1863 | West Virginia, USA | WVPioneers |
| 42 | Jones, Frank | I50635 | b. Abt 1880 | Pennsylvania, USA | WVPioneers |
| 43 | Jones, Frank | I87398 | b. 6 Jan 1881 | Jackson County, West Virginia, USA | WVPioneers |
| 44 | Knox, Frank Sr | I81852 | WVPioneers | ||
| 45 | Knox, Frank Jr | I81853 | b. | Minerva, Ohio | WVPioneers |
| 46 | Leonard, Frank | I78123 | b. Feb 1886 | Belgium | WVPioneers |
| 47 | Lott, Frank | I26872 | WVPioneers | ||
| 48 | Lynch, Frank | I115486 | b. CA 1905 | Marion County, West Virginia, USA | WVPioneers |
| 49 | Malcolm, Frank | I31152 | b. Dec 1881 | West Virginia, USA | WVPioneers |
| 50 | McDade, Frank | I107529 | b. 8 Aug 1903 | Mason County, West Virginia, USA | WVPioneers |




