West Virginia Pioneers
Search Results
Matches 1 to 10 of 10 for First Name contains BUB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beane, Sevetis Sumner "Bub" | I112085 | b. 25 Oct 1850 | Putnam County, West Virginia, USA | WVPioneers |
| 2 | Duff, Albert S "Bub" | I13134 | b. 25 Aug 1868 | Jackson County, West Virginia, USA | WVPioneers |
| 3 | Gordon, Lloyd E "Bub" | I62345 | b. Abt 1868 | West Virginia, USA | WVPioneers |
| 4 | Kiser, Canaan S "Bub" | I43456 | b. Oct 1883 | Jackson County, West Virginia, USA | WVPioneers |
| 5 | Rhodes, Garland E "Bub" | I41231 | b. 12 Jul 1927 | WVPioneers | |
| 6 | Stalnaker, Bub E | I46415 | b. 1905 | West Virginia, USA | WVPioneers |
| 7 | Tanner, Bub | I60886 | b. Abt 1889 | West Virginia, USA | WVPioneers |
| 8 | Walker, John J "Bub" | I90966 | b. Apr 1850 | Putnam County, West Virginia, USA | WVPioneers |
| 9 | Wheaton, Clarence E "Bub" | I20852 | b. 5 Mar 1936 | Gallia County, Ohio, USA | WVPioneers |
| 10 | Williams, Elijah "Bub" | I20287 | b. 24 Nov 1862 | Jackson County, West Virginia, USA | WVPioneers |




