West Virginia Pioneers
Search Results
Matches 1 to 7 of 7 for First Name contains BUDDY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Atkisson, Buddy Orville | I85078 | b. 10 Oct 1912 | Jackson County, West Virginia, USA | WVPioneers |
| 2 | Fields, Benjamin Rows "Buddy" | I44643 | b. 1 Apr 1910 | West Virginia, USA | WVPioneers |
| 3 | Gandee, William Preston "Buddy" | I117010 | b. 11 Apr 1950 | WVPioneers | |
| 4 | Green, William Andrew "Buddy" | I33230 | b. 18 Sep 1868 | Jarrell's Branch, Boone Co., WV | WVPioneers |
| 5 | Nutter, Franklin Pierce "Buddy" | I102350 | b. 1 Nov 1937 | Roane County, West Virginia, USA | WVPioneers |
| 6 | Plummer, James Edward "Buddy" | I89626 | b. 6 Jan 1919 | WVPioneers | |
| 7 | Rhodes, Buddy Roy | I75270 | b. 22 Sep 1938 | Jackson County, West Virginia, USA | WVPioneers |




