West Virginia Pioneers
Search Results
Matches 1 to 50 of 71 for First Name contains DENVER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Board, Mahan Denver | I52827 | b. 16 Dec 1906 | Roane County, West Virginia, USA | WVPioneers |
| 2 | Boggess, Denver D | I22179 | b. Oct 1889 | West Virginia, USA | WVPioneers |
| 3 | Boggess, Denver Jackson | I84176 | b. 4 Oct 1926 | Jackson County, West Virginia, USA | WVPioneers |
| 4 | Brillhart, Rufus Denver | I75360 | b. 11 Mar 1914 | Kanawha County, West Virginia, USA | WVPioneers |
| 5 | Burgess, Denver E | I97190 | b. 1910 | West Virginia, USA | WVPioneers |
| 6 | Carney, Denver Clay | I105224 | b. 9 Jan 1910 | Putnam County, West Virginia, USA | WVPioneers |
| 7 | Carney, Denver R | I87205 | b. CA 1906 | West Virginia, USA | WVPioneers |
| 8 | Carr, Denver George | I115987 | b. 1928 | West Virginia, USA | WVPioneers |
| 9 | Casto, Clinton Denver | I50389 | b. 7 Aug 1921 | Jackson County, West Virginia, USA | WVPioneers |
| 10 | Casto, Denver Allen | I58105 | b. Between 1892 and 1900 | WVPioneers | |
| 11 | Casto, Denver Clay | I76763 | b. 7 Apr 1916 | Putnam County, West Virginia, USA | WVPioneers |
| 12 | Casto, Denver Collett | I100469 | b. 19 Dec 1916 | Kanawha County, West Virginia, USA | WVPioneers |
| 13 | Casto, Denver D | I98284 | b. 20 Jun 1911 | Jackson County, West Virginia, USA | WVPioneers |
| 14 | Casto, Denver H | I69734 | b. 27 Dec 1922 | Clay County, West Virginia, USA | WVPioneers |
| 15 | Casto, Denver Lee | I100235 | b. 1 Jan 1924 | Putnam County, West Virginia, USA | WVPioneers |
| 16 | Casto, Denver Lloyd | I104865 | b. 3 Dec 1927 | Mason County, West Virginia, USA | WVPioneers |
| 17 | Casto, Denver Otho | I49988 | b. 9 Mar 1929 | Jackson County, West Virginia, USA | WVPioneers |
| 18 | Casto, Denver Ray Legg | I103737 | b. 11 Feb 1969 | WVPioneers | |
| 19 | Casto, Hoyt Denver | I21331 | b. 15 May 1900 | Jackson County, West Virginia, USA | WVPioneers |
| 20 | Casto, William Denver | I21915 | b. 3 Dec 1915 | Jackson County, West Virginia, USA | WVPioneers |
| 21 | Craft, Denver Franklin Neal | I103823 | b. 2 Sep 1938 | West Virginia, USA | WVPioneers |
| 22 | Curry, Denver Densel | I48607 | b. 10 May 1908 | Jackson County, West Virginia, USA | WVPioneers |
| 23 | Davis, Orven Denver | I54192 | b. 22 May 1901 | Roane County, West Virginia, USA | WVPioneers |
| 24 | DePue, Denver | I81453 | b. 23 Dec 1879 | Roane County, West Virginia, USA | WVPioneers |
| 25 | Dewees, Denver Dennis | I47535 | b. 30 Jun 1908 | Jackson County, West Virginia, USA | WVPioneers |
| 26 | Farnsworth, Dorsey Denver "Pork" | I33867 | b. 22 Nov 1904 | Monroe County, Ohio, USA | WVPioneers |
| 27 | Ferrell, Denver Filton | I22680 | b. 1916 | WVPioneers | |
| 28 | Fields, Denver Bruce | I117839 | b. 8 Jul 1912 | Roane County, West Virginia, USA | WVPioneers |
| 29 | Fields, Denver Webster | I117843 | b. 22 Apr 1923 | Roane County, West Virginia, USA | WVPioneers |
| 30 | Fields, Michael Denver | I117846 | b. 25 Jul 1950 | West Virginia, USA | WVPioneers |
| 31 | Fore, Denver Franklin | I81131 | b. 15 Oct 1917 | Washington County, Ohio, USA | WVPioneers |
| 32 | Garrett, Denver C | I98808 | b. 19 Aug 1910 | Jackson County, West Virginia, USA | WVPioneers |
| 33 | Godbey, Denver Dennis | I47226 | b. 31 Mar 1899 | Roane County, West Virginia, USA | WVPioneers |
| 34 | Harbin, Denver Earl | I82467 | b. 9 Sep 1901 | Jackson County, West Virginia, USA | WVPioneers |
| 35 | Helmick, Denver | I86964 | b. CA 1904 | West Virginia, USA | WVPioneers |
| 36 | Higginbotham, Earl Denver | I98575 | b. CA 1932 | Mason County, West Virginia, USA | WVPioneers |
| 37 | Houchin, Denver Charles | I40484 | b. 13 Mar 1914 | Sanoma, Wirt County, West Virginia, USA | Conner Family |
| 38 | Kerns, Denver Walter | I117178 | b. 29 Apr 1940 | Jackson County, West Virginia, USA | WVPioneers |
| 39 | Koontz, Denver Holland | I56028 | b. 16 Jan 1897 | Jackson County, West Virginia, USA | WVPioneers |
| 40 | Kyer, Denver Forrest | I53320 | b. 27 Apr 1908 | Roane County, West Virginia, USA | WVPioneers |
| 41 | Larch, David Denver | I40323 | b. 1 May 1899 | Roane County, West Virginia, USA | WVPioneers |
| 42 | Lowe, Denver O | I88888 | b. 21 Dec 1904 | Kanawha County, West Virginia, USA | WVPioneers |
| 43 | Mays, Denver Earl | I115390 | b. 30 Jun 1925 | Charleston, Kanawha, West Virginia, USA | WVPioneers |
| 44 | McBride, Denver | I69036 | b. 5 Nov 1903 | Jackson County, West Virginia, USA | WVPioneers |
| 45 | McGraw, Denver Henry | I47124 | b. 29 Jan 1906 | Jackson County, West Virginia, USA | WVPioneers |
| 46 | McKown, Denver C | I71685 | b. CA 1908 | West Virginia, USA | WVPioneers |
| 47 | Merrical, Denver Ray | I68781 | b. 17 Feb 1917 | Jackson County, West Virginia, USA | WVPioneers |
| 48 | Monday, Trelvina Denver | I91087 | b. 2 Jan 1910 | Putnam County, West Virginia, USA | WVPioneers |
| 49 | Orem, Eura Denver "Bill" | I107327 | b. 12 Jun 1901 | West Virginia, USA | WVPioneers |
| 50 | Parsons, Denver Allen | I50373 | b. 20 Jan 1913 | West Virginia, USA | WVPioneers |




