West Virginia Pioneers
Search Results
Matches 1 to 43 of 43 for First Name contains JERRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Jerry Edwin | I99211 | b. 16 Sep 1937 | Roane County, West Virginia, USA | WVPioneers |
| 2 | Anderson, Jerry Lou | I38046 | b. 20 Jun 1937 | Spencer, Roane County, West Virginia, USA | WVPioneers |
| 3 | Ayres, Jeremiah "Jerry" | I19094 | b. Abt 1809 | Carroll County, Ohio, USA | WVPioneers |
| 4 | Ayres, Jeremiah Jr "Jerry" | I20365 | b. Abt 1852 | Virginia, USA | WVPioneers |
| 5 | Brannon, Jeremiah "Jerry" | I49894 | b. Abt 1844 | Virginia, USA | WVPioneers |
| 6 | Carpenter, Jeremiah "Jerry" | I60968 | b. Abt 1850 | West Virginia, USA | WVPioneers |
| 7 | Carpenter, Jeremiah "Jerry" | I117255 | b. May 1867 | West Virginia, USA | WVPioneers |
| 8 | Carpenter, Jerry | I70742 | b. 1849 | West Virginia, USA | WVPioneers |
| 9 | Casto, Jerry C | I69912 | b. 21 Aug 1945 | Putnam County, West Virginia, USA | WVPioneers |
| 10 | Casto, John Edward "Jerry" | I4175 | b. 20 Oct 1894 | Jackson County, West Virginia, USA | WVPioneers |
| 11 | Dailey, Jerry | I113813 | b. Aug 1891 | West Virginia, USA | WVPioneers |
| 12 | Downey, Jerry Preston | I80037 | b. Nov 1893 | West Virginia, USA | WVPioneers |
| 13 | Gandee, Jerry | I70652 | b. 9 Jun 1900 | Roane County, West Virginia, USA | WVPioneers |
| 14 | Gandee, Jerry Othel | I70654 | b. 26 Jun 1906 | Roane County, West Virginia, USA | WVPioneers |
| 15 | Gibson, Jerry | I25770 | WVPioneers | ||
| 16 | Good, Jeremiah M "Jerry" | I15382 | b. Sep 1836 | Kanawha County, West Virginia, USA | WVPioneers |
| 17 | Hackney, Jerry C | I78144 | b. May 1883 | West Virginia, USA | WVPioneers |
| 18 | Hamrick, Jerry | I118439 | b. Aft 10 Sep 1955 | WVPioneers | |
| 19 | Harper, Jerry Dean | I79191 | b. 29 Jul 1942 | WVPioneers | |
| 20 | Harris, Jeremiah "Jerry" | I20903 | b. Abt 1878 | West Virginia, USA | WVPioneers |
| 21 | Hatcher, Jerry Herman | I56054 | b. 4 Sep 1941 | Jackson County, West Virginia, USA | WVPioneers |
| 22 | Jackson, Jerry Lee | I51875 | b. 21 Apr 1950 | Roane County, West Virginia, USA | WVPioneers |
| 23 | Jarvis, Jerry | I65427 | b. Nov 1881 | West Virginia, USA | WVPioneers |
| 24 | King, Jeremiah 'Jerry' | I18306 | b. 5 Mar 1864 | Jackson County, West Virginia, USA | WVPioneers |
| 25 | Koon, Earl Jerald "Jerry" | I65603 | b. 27 Mar 1942 | Jackson County, West Virginia, USA | WVPioneers |
| 26 | Litton, Jeremiah "Jerry" Harrison | I5714 | b. 25 Jul 1872 | Jackson County, West Virginia, USA | WVPioneers |
| 27 | Mace, Jeremiah "Jerry" | I76065 | b. CA 1837 | Kanawha County, West Virginia, USA | WVPioneers |
| 28 | McClain, Jerry Freeman | I48172 | b. 29 Nov 1929 | Jackson County, West Virginia, USA | WVPioneers |
| 29 | Meadows, Jeremiah "Jerry" | I56434 | b. Jun 1890 | West Virginia, USA | WVPioneers |
| 30 | Miller, Jeremiah 'Jerry' | I5153 | b. Abt 1823 | Jackson County, West Virginia, USA | WVPioneers |
| 31 | Pauley, Jerry | I99488 | b. CA 1902 | West Virginia, USA | WVPioneers |
| 32 | Perrine, Jerry | I46326 | WVPioneers | ||
| 33 | Powers, Jerry F | I19952 | b. Abt 1877 | Jackson County, West Virginia, USA | WVPioneers |
| 34 | Randolph, Jerry M | I1804 | b. Feb 1893 | Jackson County, West Virginia, USA | WVPioneers |
| 35 | Reynolds, Samuel Jerry | I85344 | b. 9 Apr 1887 | Wirt County, West Virginia, USA | WVPioneers |
| 36 | Robey, Jerry Lee | I58062 | b. Feburary 24, 1951 | Charleston, Kanawha, West Virginia, USA | WVPioneers |
| 37 | Robinson, Jerry E | I49831 | b. Sep 1899 | West Virginia, USA | WVPioneers |
| 38 | Runnion, Jerry | I76012 | b. CA 1861 | Calhoun County, West Virginia, USA | WVPioneers |
| 39 | Seabolt, Jerry | I85321 | b. CA 1902 | West Virginia, USA | WVPioneers |
| 40 | Starcher, Jeremiah M "Jerry" | I70600 | b. Apr 1875 | West Virginia, USA | WVPioneers |
| 41 | Thomas, Jesse Adam "Jerry" | I111823 | b. 8 Nov 1904 | Franklin County, Kansas, USA | WVPioneers |
| 42 | Truax, Jeremiah "Jerry" | I95570 | b. Aug 1852 | Noble County, Ohio, USA | WVPioneers |
| 43 | Tucker, Jerry Claudius | I116531 | b. 2 Mar 1907 | Putnam County, West Virginia, USA | WVPioneers |




