West Virginia Pioneers
Search Results
Matches 1 to 5 of 5 for First Name contains MONIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Avery, Simonia Fairchild | I10488 | b. 1846 | Smithland, Kentucky | WVPioneers |
| 2 | Blankenship, Remonia Belle | I113604 | b. 29 Nov 1937 | Ropley, Jackson, West Virginia, USA | WVPioneers |
| 3 | Gardner, Adelaide Desdemonia | I38056 | WVPioneers | ||
| 4 | Phares, Monia Virginia | I41206 | b. 21 Jan 1931 | Braxton County, West Virginia, USA | WVPioneers |
| 5 | Price, Almonia M | I29110 | b. Abt 1862 | Meigs County, Ohio, USA | WVPioneers |




