West Virginia Pioneers
Search Results
Matches 1 to 7 of 7 for First Name contains URSULA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cole, Ursula | I92105 | b. CA 1843 | West Virginia, USA | WVPioneers |
| 2 | Cooper, Ursula Ann | I19899 | b. May 1835 | Kanawha County, West Virginia, USA | WVPioneers |
| 3 | Dentzer, Anna Ursula | I7390 | b. Bef 6 Aug 1648 | Steinberg, Hessen-Darmstadt, Germany | WVPioneers |
| 4 | Gillespie, Ursula M | I101013 | b. 31 Jul 1889 | Braxton County, West Virginia, USA | WVPioneers |
| 5 | McCoy, Ursula | I40392 | b. Abt 1899 | Jackson County, West Virginia, USA | WVPioneers |
| 6 | McGee, Ursula F | I13019 | b. Abt 1846 | Jackson County, West Virginia, USA | WVPioneers |
| 7 | Zirkel, Ursula | I8039 | b. 30 Jan 1672 | Kirchardt, Baden, Germany | WVPioneers |




